The reports, public disclosures and compiled data behind our claims — free to download, no email required — and essays from the founders on fixing the MACT pipeline.
| # | Insurer | Claims pending | Avg reserve / claim (₹ L) | Implied reserves (₹ Cr) ↓ |
|---|---|---|---|---|
| 01 | New India | 1,60,149 | 7.84 | 12,556 |
| 02 | National | 1,53,085 | 6.50 | 9,951 |
| 03 | United India | 1,36,087 | 7.03 | 9,567 |
| 04 | Oriental | 81,915 | 9.16 | 7,503 |
| 05 | ICICI Lombard | 67,215 | 10.94 | 7,353 |
| 06 | Bajaj General | 48,767 | 11.27 | 5,496 |
| 07 | Cholamandalam | 60,162 | 7.75 | 4,663 |
| 08 | Tata AIG | 42,476 | 9.65 | 4,099 |
| 09 | HDFC | 41,677 | 9.61 | 4,005 |
| 10 | Shriram | 40,000 | 9.37 | 3,748 |
| 11 | ITGI | 55,296 | 6.54 | 3,616 |
| 12 | SBI General | 25,863 | 12.72 | 3,290 |
| 13 | Go Digit | 20,034 | 12.11 | 2,426 |
| 14 | Indusind | 49,603 | 4.66 | 2,311 |
| 15 | Magma | 26,053 | 8.54 | 2,225 |
| 16 | Royal | 24,338 | 8.69 | 2,115 |
| 17 | Generali | 14,273 | 11.44 | 1,633 |
| 18 | Universal Sompo | 24,338 | 6.56 | 1,597 |
| 19 | Liberty | 11,358 | 10.43 | 1,185 |
| 20 | Acko | 3,697 | 9.73 | 360 |
| 21 | Zurich Kotak | 2,831 | 11.49 | 325 |
| 22 | Zuno | 2,724 | 8.41 | 229 |
| 23 | Raheja QBE | 1,516 | 11.03 | 167 |
| 24 | Navi | 427 | 1.60 | 7 |
| Industry — 24 insurers | 10,93,884 | — | ₹90,426 Cr |
The Ministry of Road Transport & Highways annual report — the source for the accident and casualty figures on our home page.
The insurance regulator’s annual report, with the industry-wide motor third-party context behind the NL-37 disclosures.
The original NL-37 disclosure extract for each of the 24 insurers in the comparison table above — check our numbers against the source.
Tribunal backlogs, reserve discipline, and what twenty-four NL-37 disclosures reveal about the industry — written by the people who read the filings. Until they land, the data room above is open.